C
Chainfloor Trailers | ||||||||
Chainfloor trailers from 24 - 50 ft in length well suited for silage, manure and general ag applications. We can build | ||||||||
your trailer with a gate of your preference, barn doors, hydraulic high lift gate or top swing latch gate. | ||||||||
Our unique design of barn doors allows for removable silage extensions all the way around for easier loading | ||||||||
with front end loaders. Doors are shut by twin brake brake chabers located underneath trailer. | ||||||||
Standard trailer specs: | ||||||||
* | WH-82 floor chain with big barrel to minimize corrosion. | |||||||
* | New 60,000lb air ride suspension fabricated in house. | |||||||
* | Dual Parker hydraulic motors. | |||||||
* | #100 roller chain. | |||||||
* | 1/2' UHMW floor. | |||||||
* | Sand blasted, acid washed and powder coated. | |||||||
* | Tow hitches. | |||||||
* | Storage area between landing gears. | |||||||
* | Sample door. | |||||||
* | Steel wheels. | |||||||
* | ||||||||
Available Options: | ||||||||
* | Thunder 6000 series side to side electric tarp. | |||||||
* | 5ft or 6ft side options. | |||||||
* | Custom height extensions. | |||||||
* | Grain chute. | |||||||
* | Manual flow control. | |||||||
* | Custom customer designed light packages. | |||||||
* | Custom colors. | |||||||
* | Fenders. | |||||||
* | Aluminum wheels. | |||||||
* | Custom laser cut name plates for your own unique trailer. | |||||||
We test all our new ideas before introducing to market, below is a link to youtube to see our chain being tested | ||||||||
for strength, it took 44,738 pounds to break our chain!! We have the strongest chain in the silage trailer market. |
Chainfloor box | |||
Chainfloor box from 16 - 28 ft in length well suited for silage, manure and general ag applications. We can build | |||
your box with a gate of your preference, barn doors, hydraulic high lift gate or top swing latch gate. | |||
Our unique design of barn doors allows for removable silage extensions all the way around for easier loading | |||
with front end loaders. Doors are shut by twin brake brake chabers located underneath trailer. | |||
Standard box specs: | |||
* | WH-82 floor chain with big barrel to minimize corrosion. | ||
* | Dual Parker hydraulic motors. | ||
* | #100 roller chain. | ||
* | 1/2' UHMW floor. | ||
* | Sand blasted, acid washed and powder coated. | ||
* | Sample door. | ||
Available Options: | |||
* | Thunder 6000 series side to side electric tarp. | ||
* | 5ft or 6ft side options. | ||
* | Custom height extensions. | ||
* | Grain chute. | ||
* | Manual flow control. | ||
* | Custom customer designed light packages. | ||
* | Custom colors. | ||
* | Custom laser cut name plates for your own unique trailer. |
Fuel trailers | |
We stock fuel trailers to fit your need, we have in stock 500, 750 and 990 gallon fuel trailers with | |
space in front and behind tank to allow for a custom built service trailer. We can also custom build | |
2 or 3 axle gooseneck service trailer to fit your specific needs. These can also be custom painted | |
to match your existing fleet. |
emty